<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers related hardware, software &#187; Traffic</title>
	<atom:link href="http://www.sorinblog.com/category/webmasters-zone/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sorinblog.com</link>
	<description>Resources, blog, SEO, internet</description>
	<lastBuildDate>Sun, 01 Jan 2012 00:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>phpmyvisites too heavy for me</title>
		<link>http://www.sorinblog.com/webmasters-zone/traffic/traffic-stats/phpmyvisites-too-heavy-for-me/</link>
		<comments>http://www.sorinblog.com/webmasters-zone/traffic/traffic-stats/phpmyvisites-too-heavy-for-me/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 01:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic stats]]></category>

		<guid isPermaLink="false">http://www.sorinblog.com/?p=262</guid>
		<description><![CDATA[After using phpmyvisites for some days, I have chosen to move back to the &#8220;old&#8221; method, google analytics and awstats. In phpmyvisites graphs don&#8217;t look the way I want. Is a lot of space for improvements. Also I read that websites that have high traffic have a big problem with CPU and RAM usage, because [...]]]></description>
		<wfw:commentRss>http://www.sorinblog.com/webmasters-zone/traffic/traffic-stats/phpmyvisites-too-heavy-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase website traffic conversion rate</title>
		<link>http://www.sorinblog.com/webmasters-zone/traffic/increase-website-traffic-conversion-rate/</link>
		<comments>http://www.sorinblog.com/webmasters-zone/traffic/increase-website-traffic-conversion-rate/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 02:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[traffic conversion rate]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sorinblog.com/?p=74</guid>
		<description><![CDATA[If you want to increase your website traffic conversion rate you must do some things. 1. Check if your website is compatible with most internet browsers that are used also on MacOS, Linux and other operating system. 2. Watch your font, it has a good size that can be read also at higher resolutions of [...]]]></description>
		<wfw:commentRss>http://www.sorinblog.com/webmasters-zone/traffic/increase-website-traffic-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

