<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers related hardware, software &#187; Utilities</title>
	<atom:link href="http://www.sorinblog.com/category/computers/software/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sorinblog.com</link>
	<description>Resources, blog, SEO, internet</description>
	<lastBuildDate>Wed, 02 Jun 2010 19:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuneup Utilities 2009 review, better than 2008</title>
		<link>http://www.sorinblog.com/2008/12/tuneup-utilities-2009-review-better-than-2008/</link>
		<comments>http://www.sorinblog.com/2008/12/tuneup-utilities-2009-review-better-than-2008/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 00:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tuneup]]></category>

		<guid isPermaLink="false">http://www.sorinblog.com/?p=242</guid>
		<description><![CDATA[I believe that Tuneup Utilities 2009 is better than Tuneup Utilities 2008.
What is new in 2009 verion of &#8220;Tuneup&#8221;?
3 status monitors, one for maintenance, the second for speed and the third for computer health. In my case, the health monitors, told me about 6 critical problems one was, vulnerability for SYN attacks, and I had [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.sorinblog.com/2008/12/tuneup-utilities-2009-review-better-than-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuneup Utilities 2008 review very good for Windows XP and Windows VISTA</title>
		<link>http://www.sorinblog.com/2008/12/tuneup-utilities-2008-review-very-good-for-windows-xp-and-windows-vista/</link>
		<comments>http://www.sorinblog.com/2008/12/tuneup-utilities-2008-review-very-good-for-windows-xp-and-windows-vista/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 21:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tuneup utilities]]></category>
		<category><![CDATA[very good]]></category>

		<guid isPermaLink="false">http://www.sorinblog.com/?p=220</guid>
		<description><![CDATA[The software Tune-up Utilities 2008 is very good as system utilities for Windows XP and Windows VISTA.
I don&#8217;t know if &#8220;Tuneup utilities&#8221; is the best utilities software that you can find, but is very good from my point of view.
I prefer to use Registry cleaner often and not to run every day system maintenance, because [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.sorinblog.com/2008/12/tuneup-utilities-2008-review-very-good-for-windows-xp-and-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
